Tabula · Legal
Open Source Licenses
Last updated [EFFECTIVE_DATE]
Full license texts for each package are available from the respective project repositories and are included with the distributed software.
Open Source Acknowledgments
Tabula is built using open source software. We are grateful to the open source community. This product includes software developed by third parties, made available under their respective licenses. Copyright and permission notices for these packages are preserved in the distributed software.
Website Dependencies
| Package | Version | License |
|---|---|---|
| @dnd-kit/core | 6.3.1 | MIT |
| @dnd-kit/sortable | 10.0.0 | MIT |
| @dnd-kit/utilities | 3.2.2 | MIT |
| @polar-sh/sdk | 0.48.1 | Apache-2.0 |
| @supabase/supabase-js | 2.106.2 | MIT |
| @uiw/react-markdown-preview | 5.2.1 | MIT |
| @uiw/react-md-editor | 4.1.1 | MIT |
| framer-motion | 12.40.0 | MIT |
| github-slugger | 2.0.0 | ISC |
| lucide-react | 1.17.0 | ISC |
| next | 14.2.35 | MIT |
| react | 18.3.1 | MIT |
| react-dom | 18.3.1 | MIT |
| react-fast-marquee | 1.6.5 | MIT |
| react-intersection-observer | 10.0.3 | MIT |
| react-markdown | 10.1.0 | MIT |
| rehype-slug | 6.0.0 | MIT |
| remark-gfm | 4.0.1 | MIT |
| resend | 6.14.0 | MIT |
Desktop Application
The Tabula desktop application is built on Electron and Chromium, along with other open source components:
| Component | License |
|---|---|
| Electron | MIT |
| Chromium | BSD-3-Clause and others |
| React | MIT |
| Framer Motion | MIT |
| Zustand | MIT |